Symbol | Instrument Name | Silver Plan1 spreads | Gold Plan2 spreads | Rollover charge3 |
---|---|---|---|---|
Min.(Average)4 | Min.(Average)4 | |||
AUDCAD | Australian Dollar / Canadian Dollar | 7.3 (8.1) | 1.3 (2.1) | Market + 0.5% |
AUDCHF | Australian Dollar / Swiss Franc | 7.3 (8.1) | 1.3 (2.1) | Market + 1% |
AUDDKK | Australian Dollar / Danish Krone | 25.2 (28.2) | 11.2 (14.2) | Market + 1% |
AUDJPY | Australian Dollar / Japanese Yen | 5.3 (5.6) | 1.3 (1.6) | Market + 1% |
AUDNZD | Australian Dollar / Singapore Dollar | 7.3 (8.7) | 1.3 (2.7) | Market + 1% |
AUDSEK | Australian Dollar / Swedish Krone | 98.2 (112.6) | 82.2 (96.6) | Market + 0.5% |
AUDSGD | Australian Dollar / Singapore Dollar | 11.7 (12) | 5.7 (6) | Market + 0.5% |
AUDUSD | Australian Dollar / US Dollar | 3.4 (3.7) | 0.4 (0.7) | Market + 0.5% |
AUDZAR | Australian Dollar / South Africa Rand | 116 (116) | 93 (93) | Market + 2% |
CADCHF | Canadian Dollar / Swiss Franc | 4.3 (6) | 1.3 (3) | Market + 1% |
CADJPY | Canadian Dollar / Japanese Yen | 4.3 (4.8) | 1.3 (1.8) | Market + 1% |
CHFJPY | Swiss Franc / Japanese Yen | 4.3 (5) | 1.3 (2) | Market + 0.5% |
CHFNOK | Swiss Franc / Norwegian Krone | 30.4 (55.4) | 16.4 (41.4) | Market + 1% |
CHFSEK | Swiss Franc / Swedish Krone | 116.8 (127.6) | 99.8 (110.6) | Market + 0.5% |
EURAUD | Euro / Australian Dollar | 7.3 (8) | 1.3 (2) | Market + 1% |
EURCAD | Euro / Canadian Dollar | 3.7 (4.4) | 0.7 (1.4) | Market + 0.5% |
EURCHF | Euro / Swiss Franc | 3.7 (4.1) | 0.7 (1.1) | Market + 0.5% |
EURCZK | Euro / Czech Koruna | 28 (147) | 22 (141) | Market + 1% |
EURDKK | Euro / Danish Krone | 18.3 (22.4) | 0.3 (4.4) | Market + 0.5% |
EURGBP | Euro / Great Britain Pound | 4.3 (4.6) | 0.3 (0.6) | Market + 0.5% |
EURHUF | Euro / Hungarian Forint | 15 (24.2) | 9 (18.2) | Market + 0.5% |
EURJPY | Euro / Japanese Yen | 3.3 (3.7) | 0.3 (0.7) | Market + 0.5% |
EURNOK | Euro / Norwegian Krone | 20.3 (34) | 2.3 (16) | Market + 0.5% |
EURNZD | Euro / New Zealand Dollar | 7.3 (9.3) | 1.3 (3.3) | Market + 1% |
EURPLN | Euro / Polish Zloty | 14.5 (20.2) | 4.5 (10.2) | Market + 1% |
EURRUB | Euro / Russian Ruble | 120 (130) | 100 (110) | Market + 2% |
EURSEK | Euro / Swedish Krone | 23.3 (34.1) | 2.3 (13.1) | Market + 0.5% |
EURSGD | Euro / Singapore Dollar | 11.5 (12.2) | 5.5 (6.2) | Market + 1% |
EURUSD | Euro / US Dollar | 3.4 (3.5) | 0.4 (0.5) | Market + 0.5% |
EURZAR | Euro / South Africa Rand | 103.2 (153.2) | 74.2 (124.2) | Market + 2.5% |
GBPAUD | Great Britain Pound / Australian Dollar | 7.3 (8.4) | 1.3 (2.4) | Market + 1% |
GBPCAD | Great Britain Pound / Canadian Dollar | 5.7 (7.1) | 0.7 (2.1) | Market + 0.5% |
GBPCHF | Great Britain Pound / Swiss Franc | 5.7 (6.8) | 0.7 (1.8) | Market + 0.5% |
GBPDKK | Great Britain Pound / Danish Krone | 40.1 (43.9) | 18.1 (21.9) | Market + 0.5% |
GBPJPY | Great Britain Pound / Japanese Yen | 4.4 (4.9) | 0.4 (0.9) | Market + 0.5% |
GBPNOK | Great Britain Pound / Norwegian Krone | 53.6 (67.6) | 32.6 (46.6) | Market + 0.5% |
GBPNZD | Great Britain Pound / New Zealand Dollar | 6.7 (10) | 0.7 (4) | Market + 1% |
GBPSEK | Great Britain Pound / Swedish Krone | 83.5 (103.2) | 57.5 (77.2) | Market + 0.5% |
GBPSGD | Great Britain Pound / Singapore Dollar | 14.2 (15.2) | 8.2 (9.2) | Market + 1% |
GBPUSD | Great Britain Pound / US Dollar | 3.3 (3.7) | 0.3 (0.7) | Market + 0.5% |
GBPZAR | Great Britain Pound / South African Rand | 240 (257) | 205 (222) | Market + 2% |
NZDCAD | New Zealand Dollar / Canadian Dollar | 8.3 (10) | 2.3 (4) | Market + 1% |
NZDCHF | New Zealand Dollar / Swiss Franc | 8.3 (9.6) | 2.3 (3.6) | Market + 1% |
NZDJPY | New Zealand Dollar / Japanese Yen | 7.3 (8.3) | 1.3 (2.3) | Market + 1% |
NZDSGD | New Zealand Dollar / Singapore Dollar | 9.8 (12) | 3.8 (6) | Market + 1% |
NZDUSD | New Zealand Dollar / US Dollar | 4.8 (5.5) | 0.8 (1.5) | Market + 1% |
SGDJPY | Singapore Dollar / Japanese Yen | 7.3 (7.4) | 1.3 (1.4) | Market + 1% |
USDCAD | US Dollar / Canadian Dollar | 3.5 (3.8) | 0.5 (0.8) | Market + 0.5% |
USDCHF | US Dollar / Swiss Franc | 3.3 (3.8) | 0.3 (0.8) | Market + 1% |
USDCNH | US Dollar / Chinese RMB | 25.1 (26.8) | 5.1 (6.8) | Market + 1% |
USDCZK | US Dollar / Czech Koruna | 42 (114) | 36 (108) | Market + 1% |
USDDKK | US Dollar / Danish Krone | 16.3 (17.5) | 2.3 (3.5) | Market + 1% |
USDHKD | US Dollar / Hong Kong Dollar | 2.1 (2.1) | 2.1 (2.1) | Market + 1% |
USDHUF | US Dollar / Hungarian Forint | 13.8 (21.5) | 7.8 (15.5) | Market + 1% |
USDILS | US Dollar / Israeli Shekel | 21.2 (38.9) | 11.2 (28.9) | Market + 1% |
USDJPY | US Dollar / Japanese Yen | 3.8 (3.9) | 0.8 (0.9) | Market + 0.5% |
USDMXN | US Dollar / Mexican Peso | 47 (50) | 7 (10) | Market + 2% |
USDNOK | US Dollar / Norwegian Krone | 14.3 (23.3) | 1.3 (10.3) | Market + 0.5% |
USDPLN | US Dollar / Polish Zloty | 12.3 (16.8) | 4.3 (8.8) | Market + 1% |
USDRUB | US Dollar / Russian Ruble | 121 (126) | 101 (106) | Market + 2% |
USDSEK | US Dollar / Swedish Krone | 18.3 (25.6) | 2.3 (9.6) | Market + 1% |
USDSGD | US Dollar / Singapore Dollar | 6.1 (6.9) | 0.1 (0.9) | Market + 1% |
USDTRY | US Dollar / Turkish Lyra | 7.9 (8.8) | 17.9 (18.8) | Market + 2% |
USDZAR | US Dollar / South Africa Rand | 26.3 (49.2) | 4.3 (27.2) | Market + 2% |
XAGEUR | Spot Silver / Euro | 440 (450) | 140 (150) | Market + 1% |
XAGUSD | Spot Silver / US Dollar | 350 (450) | 50 (150) | Market + 1% |
XAUEUR | Spot Gold / Euro | 100 (107) | 32 (37) | Market + 0.5% |
XAUUSD | Spot Gold / US Dollar | 85.2 (98.2) | 15.2 (28.2) | Market + 0.5% |
XBRUSD5 | Brent / US Dollar | 4 (7) | 1 (4) | Market + 2.5% |
XPDUSD | Palladium / US Dollar | 180 (226) | 110 (156) | Market + 1% |
XPTUSD | Platinum / US Dollar | 175 (265) | 105 (195) | Market + 1% |
XTIUSD5 | WTI / US Dollar | 4 (7) | 1 (4) | Market + 2.5% |
XNGUSD5 | Natural gas / US Dollar | 3 | 6 | Market + 15% |
1Silver plan: Client receives widened spread. The Bank's commission is included in the spread, specified in the table above. Difference between the minimal widened spread (Silver Plan) and minimal market spread (Gold Plan) forms the Bank's revenue.
2Gold plan: Сlient is offered a market spread without any mark-up from the side of the bank (except currency pair EUR/RUB and USD/RUB where addition mark-up accounts to 0.04 roubles per side). Values are shown in the table. The fee is charged based on the volume of the deal (full turnover). Forex – 0.025%. Metals – 0.05%.
3Current swap point values are displayed in Rietumu FX terminal. From Wednesday to Thursday swap is debited/credited in a triple amount. For USDRUB, EURRUB, USDCAD swap is debited/credited in triple amount from Thursday to Friday.
4For instruments with five numbers after the decimal point - 1 point (pip) is the fourth number after the decimal point. For instruments with 3 numbers after the decimal point - 1 point (pip) is the second number after the decimal point.
5These financial instruments are traded as “rolling spot” – unlike futures they don't have expiration. Rollover is charged daily. Rollover is calculated using the forward curve, and not by the difference in interest rates.