Symbol | Instrument Name | Spreads | Rollover charge1 |
---|---|---|---|
Min.(Average)2 | |||
AUDCAD | Australian Dollar / Canadian Dollar | 1.3 (2.1) | Market + 0.5% |
AUDCHF | Australian Dollar / Swiss Franc | 1.3 (2.1) | Market + 1% |
AUDDKK | Australian Dollar / Danish Krone | 11.2 (14.2) | Market + 1% |
AUDJPY | Australian Dollar / Japanese Yen | 1.3 (1.6) | Market + 1% |
AUDNZD | Australian Dollar / Singapore Dollar | 1.3 (2.7) | Market + 1% |
AUDSEK | Australian Dollar / Swedish Krone | 82.2 (96.6) | Market + 0.5% |
AUDSGD | Australian Dollar / Singapore Dollar | 5.7 (6) | Market + 0.5% |
AUDUSD | Australian Dollar / US Dollar | 0.4 (0.7) | Market + 0.5% |
AUDZAR | Australian Dollar / South Africa Rand | 93 (93) | Market + 2% |
CADCHF | Canadian Dollar / Swiss Franc | 1.3 (3) | Market + 1% |
CADJPY | Canadian Dollar / Japanese Yen | 1.3 (1.8) | Market + 1% |
CHFJPY | Swiss Franc / Japanese Yen | 1.3 (2) | Market + 0.5% |
CHFNOK | Swiss Franc / Norwegian Krone | 16.4 (41.4) | Market + 1% |
CHFSEK | Swiss Franc / Swedish Krone | 99.8 (110.6) | Market + 0.5% |
EURAUD | Euro / Australian Dollar | 1.3 (2) | Market + 1% |
EURCAD | Euro / Canadian Dollar | 0.7 (1.4) | Market + 0.5% |
EURCHF | Euro / Swiss Franc | 0.7 (1.1) | Market + 0.5% |
EURCZK | Euro / Czech Koruna | 22 (141) | Market + 1% |
EURDKK | Euro / Danish Krone | 0.3 (4.4) | Market + 0.5% |
EURGBP | Euro / Great Britain Pound | 0.3 (0.6) | Market + 0.5% |
EURHUF | Euro / Hungarian Forint | 9 (18.2) | Market + 0.5% |
EURJPY | Euro / Japanese Yen | 0.3 (0.7) | Market + 0.5% |
EURNOK | Euro / Norwegian Krone | 2.3 (16) | Market + 0.5% |
EURNZD | Euro / New Zealand Dollar | 1.3 (3.3) | Market + 1% |
EURPLN | Euro / Polish Zloty | 4.5 (10.2) | Market + 1% |
EURSEK | Euro / Swedish Krone | 2.3 (13.1) | Market + 0.5% |
EURSGD | Euro / Singapore Dollar | 5.5 (6.2) | Market + 1% |
EURUSD | Euro / US Dollar | 0.4 (0.5) | Market + 0.5% |
EURZAR | Euro / South Africa Rand | 74.2 (124.2) | Market + 2.5% |
GBPAUD | Great Britain Pound / Australian Dollar | 1.3 (2.4) | Market + 1% |
GBPCAD | Great Britain Pound / Canadian Dollar | 0.7 (2.1) | Market + 0.5% |
GBPCHF | Great Britain Pound / Swiss Franc | 0.7 (1.8) | Market + 0.5% |
GBPDKK | Great Britain Pound / Danish Krone | 18.1 (21.9) | Market + 0.5% |
GBPJPY | Great Britain Pound / Japanese Yen | 0.4 (0.9) | Market + 0.5% |
GBPNOK | Great Britain Pound / Norwegian Krone | 32.6 (46.6) | Market + 0.5% |
GBPNZD | Great Britain Pound / New Zealand Dollar | 0.7 (4) | Market + 1% |
GBPSEK | Great Britain Pound / Swedish Krone | 57.5 (77.2) | Market + 0.5% |
GBPSGD | Great Britain Pound / Singapore Dollar | 8.2 (9.2) | Market + 1% |
GBPUSD | Great Britain Pound / US Dollar | 0.3 (0.7) | Market + 0.5% |
GBPZAR | Great Britain Pound / South African Rand | 205 (222) | Market + 2% |
NZDCAD | New Zealand Dollar / Canadian Dollar | 2.3 (4) | Market + 1% |
NZDCHF | New Zealand Dollar / Swiss Franc | 2.3 (3.6) | Market + 1% |
NZDJPY | New Zealand Dollar / Japanese Yen | 1.3 (2.3) | Market + 1% |
NZDSGD | New Zealand Dollar / Singapore Dollar | 3.8 (6) | Market + 1% |
NZDUSD | New Zealand Dollar / US Dollar | 0.8 (1.5) | Market + 1% |
SGDJPY | Singapore Dollar / Japanese Yen | 1.3 (1.4) | Market + 1% |
USDCAD | US Dollar / Canadian Dollar | 0.5 (0.8) | Market + 0.5% |
USDCHF | US Dollar / Swiss Franc | 0.3 (0.8) | Market + 1% |
USDCNH | US Dollar / Chinese RMB | 5.1 (6.8) | Market + 1% |
USDCZK | US Dollar / Czech Koruna | 36 (108) | Market + 1% |
USDDKK | US Dollar / Danish Krone | 2.3 (3.5) | Market + 1% |
USDHKD | US Dollar / Hong Kong Dollar | 2.1 (2.1) | Market + 1% |
USDHUF | US Dollar / Hungarian Forint | 7.8 (15.5) | Market + 1% |
USDILS | US Dollar / Israeli Shekel | 11.2 (28.9) | Market + 1% |
USDJPY | US Dollar / Japanese Yen | 0.8 (0.9) | Market + 0.5% |
USDMXN | US Dollar / Mexican Peso | 7 (10) | Market + 2% |
USDNOK | US Dollar / Norwegian Krone | 1.3 (10.3) | Market + 0.5% |
USDPLN | US Dollar / Polish Zloty | 4.3 (8.8) | Market + 1% |
USDSEK | US Dollar / Swedish Krone | 2.3 (9.6) | Market + 1% |
USDSGD | US Dollar / Singapore Dollar | 0.1 (0.9) | Market + 1% |
USDTRY | US Dollar / Turkish Lyra | 17.9 (18.8) | Market + 2% |
USDZAR | US Dollar / South Africa Rand | 4.3 (27.2) | Market + 2% |
XAGUSD | Spot Silver / US Dollar | 50 (150) | Market + 1% |
XAUEUR | Spot Gold / Euro | 32 (37) | Market + 0.5% |
XAUUSD | Spot Gold / US Dollar | 15.2 (28.2) | Market + 0.5% |
XBRUSD3 | Brent / US Dollar | 1 (4) | Market + 2.5% |
XPDUSD | Palladium / US Dollar | 110 (156) | Market + 1% |
XPTUSD | Platinum / US Dollar | 105 (195) | Market + 1% |
XTIUSD3 | WTI / US Dollar | 1 (4) | Market + 2.5% |
XNGUSD3 | Natural gas / US Dollar | 6 | Market + 15% |
1Current swap point values are displayed in Rietumu FX terminal. From Wednesday to Thursday swap is debited/credited in a triple amount. For USDCAD swap is debited/credited in triple amount from Thursday to Friday.
2For instruments with five numbers after the decimal point - 1 point (pip) is the fourth number after the decimal point. For instruments with 3 numbers after the decimal point - 1 point (pip) is the second number after the decimal point.
3These financial instruments are traded as “rolling spot” – unlike futures they don't have expiration. Rollover is charged daily. Rollover is calculated using the forward curve, and not by the difference in interest rates.